Pipeline Drill-Down
Parcels currently in motion across SOP stages.
$
Filtered Revenue
$5,970.66
#
Filtered Orders
246
Ø
Avg Order Value
$24.27
★
Unique Customers
246
SLA Breach Summary
Aggregated across 246 filtered orders and every SOP stage.
Early stages
271
Total 242.9d ahead of SOP
On-SOP stages
41
41 exact hits
Internal buffer
446
Total 472.7d over SOP
Late stages
51
Total 320.8d past buffer
697 stages have not started yet and are excluded from variance totals.
SLA Breach Trend
Daily counts by badge type — bars stack Early / On SOP / Internal / Late, the line tracks total breaches (Internal + Late).
▲ 0.0% vs first half
By Sales Channel
- Facebook49 orders · $1,124.09
- Website43 orders · $1,090.57
- Walk-in37 orders · $1,019.28
- Telegram44 orders · $928.68
- Agent37 orders · $920.13
- Mobile App36 orders · $887.91
By Branch
- PP — Sen Sok246 orders · $5,970.66
Order Details
Click any row to see its SOP stage timeline.
Okay Internal Solution Late
246 rows| Order | Date | Customer | Channel | Branch | Service | Status | Total | |
|---|---|---|---|---|---|---|---|---|
| ORD-000030 | 2026-06-13 12:03 PM | Sok Soaphorn +855142938876 | Mobile App | PP — Sen Sok | Shipment | Approved Purchase | $35.58 | |
| ORD-000037 | 2026-06-05 08:08 AM | Chan Sothearith +855512865077 | Mobile App | PP — Sen Sok | Shipment | Approved Purchase | $44.79 | |
| ORD-000045 | 2026-06-07 12:44 PM | Rothana Savat +855153670232 | PP — Sen Sok | Parselink | Approved Purchase | $27.33 | ||
| ORD-000053 | 2026-06-16 09:01 AM | Kim Chheng +855805771605 | Telegram | PP — Sen Sok | Shipment | In Transit | $30.62 | |
| ORD-000062 | 2026-05-30 01:15 PM | Peng Panha +855694096402 | PP — Sen Sok | Parselink | Approved Purchase | $11.04 | ||
| ORD-000070 | 2026-06-01 08:58 AM | Vichea Chheng +855759615752 | Walk-in | PP — Sen Sok | Shipment | Approved Purchase | $9.49 | |
| ORD-000120 | 2026-05-28 11:58 PM | Phally Soaphorn +855688085353 | Website | PP — Sen Sok | Shipment | In Transit | $22.26 | |
| ORD-000123 | 2026-06-18 02:30 PM | Sok Sopheap +855805110443 | PP — Sen Sok | Shipment | Approved Purchase | $24.52 | ||
| ORD-000125 | 2026-06-11 04:59 AM | Rin Sopheap +855811349364 | Mobile App | PP — Sen Sok | Shipment | Approved Purchase | $27.88 | |
| ORD-000133 | 2026-06-19 06:17 PM | Peng Sothearith +855350426218 | Website | PP — Sen Sok | Shipment | In Transit | $9.10 | |
| ORD-000169 | 2026-06-02 04:17 PM | Peng Sreykhuoch +855475590009 | PP — Sen Sok | Parselink | In Transit | $38.02 | ||
| ORD-000170 | 2026-06-06 01:53 AM | Choeum Soaphorn +855278494024 | Telegram | PP — Sen Sok | Shipment | In Transit | $32.22 | |
| ORD-000197 | 2026-06-09 03:37 PM | Kim Theara +855271028325 | Mobile App | PP — Sen Sok | Shipment | Approved Purchase | $30.24 | |
| ORD-000207 | 2026-06-07 05:09 AM | Peng Savat +855439528956 | Agent | PP — Sen Sok | Parselink | In Transit | $25.27 | |
| ORD-000251 | 2026-06-05 07:58 AM | Mony Panha +855646736469 | Mobile App | PP — Sen Sok | Parselink | In Transit | $24.65 | |
| ORD-000279 | 2026-05-28 11:58 PM | Kim Soaphorn +855321526480 | Mobile App | PP — Sen Sok | Shipment | In Transit | $49.97 | |
| ORD-000281 | 2026-06-11 01:31 PM | Choeum Savat +855211236120 | Mobile App | PP — Sen Sok | Shipment | In Transit | $15.89 | |
| ORD-000288 | 2026-06-04 11:15 AM | Ros Sothearith +855495892906 | Website | PP — Sen Sok | Parselink | Approved Purchase | $15.02 | |
| ORD-000297 | 2026-06-21 08:45 AM | Koin Panha +855343104270 | Agent | PP — Sen Sok | Parselink | In Transit | $34.14 | |
| ORD-000309 | 2026-05-28 04:49 PM | Nara Theara +855451293491 | Agent | PP — Sen Sok | Parselink | Approved Purchase | $8.65 | |
| ORD-000319 | 2026-06-18 09:44 PM | Kim Kosal +855130255409 | PP — Sen Sok | Parselink | In Transit | $12.38 | ||
| ORD-000330 | 2026-06-12 03:56 PM | Rothana Srey Mach +855437727302 | Agent | PP — Sen Sok | Parselink | Approved Purchase | $9.17 | |
| ORD-000333 | 2026-06-04 08:50 AM | Peng Kosal +855290690347 | Agent | PP — Sen Sok | Parselink | In Transit | $23.40 | |
| ORD-000338 | 2026-06-18 03:02 AM | Ros Kosal +855620254037 | Agent | PP — Sen Sok | Parselink | In Transit | $49.56 | |
| ORD-000339 | 2026-05-24 10:57 PM | Mony Srey Mach +855912286625 | Telegram | PP — Sen Sok | Parselink | In Transit | $6.47 |
Page 1 of 10
