Executive Dashboard
Sales, operations and SLA performance across the DRSB Express network.
Live
Revenue · 14D
$46,579.00
+12.4% vs prev
Orders
2,463
AOV $18.91
In Pipeline
2,575
429 late parcels
SOP On-Time
83.3%
Avg cycle 20d
Sales Performance Scorecard
Composite score from growth, conversion, AOV & cancel rate · last 14 days
54
Grade D
Rev Growth
-2.3%
Ord Growth
7.2%
Revenue
$46,579.00
vs $47,669.00
Orders
2,463
vs 2,298
AOV
$25.54
avg order value
Conversion
25.9%
delivered / total
Current vs Previous Period
aligned by dayChannel Revenue
Revenue contribution by sales channel
Top Branches
Ranked by revenue
Order Status Funnel
Lifecycle distribution · all orders
Cancel Rate
0.0%
Conversion
25.9%
Hourly Sales Pattern
Peak: 9AM · $3,644.53Revenue and order volume by hour of day
Revenue by Category
Total $77,256.80 across 5 categories
Product Performance
Click any column to sort
| Health Supplements | Health & Beauty | 380 | $10,001.00 | $26.32 | 12.9% |
| Phone Accessories | Electronics | 376 | $9,897.00 | $26.32 | 12.8% |
| Smart Devices | Electronics | 375 | $9,776.00 | $26.07 | 12.7% |
| Toys & Games | Home & Living | 382 | $9,722.00 | $25.45 | 12.6% |
| Auto Parts | Automotive | 378 | $9,701.00 | $25.67 | 12.6% |
| Cosmetics | Fashion | 378 | $9,588.00 | $25.36 | 12.4% |
| Home & Kitchen | Home & Living | 381 | $9,342.00 | $24.52 | 12.1% |
| Apparel | Fashion | 375 | $9,231.00 | $24.62 | 11.9% |
Revenue & Orders
Last 14 days
Service Mix
Parselink vs Shipment
Top 15 Trends Purchased Products
daily · 52 active SKUs
| # | SKU | Orders | Revenue | Δ vs Yest. |
|---|---|---|---|---|
| 1 | Health Supplements X Health & Beauty | 5 | $197.00 | +150% |
| 2 | Health Supplements Plus Health & Beauty | 5 | $120.00 | +150% |
| 3 | Home & Kitchen Touch Home & Living | 4 | $106.00 | +0% |
| 4 | Apparel Lite Fashion | 3 | $80.00 | +200% |
| 5 | Auto Parts Lite Automotive | 3 | $94.00 | +100% |
| 6 | Toys & Games Eco Home & Living | 3 | $123.00 | +200% |
| 7 | Home & Kitchen Neo Home & Living | 3 | $74.00 | +100% |
| 8 | Smart Devices Pro Electronics | 2 | $41.00 | +0% |
| 9 | Smart Devices Air Electronics | 2 | $50.00 | -33% |
| 10 | Health Supplements Mini Health & Beauty | 2 | $37.00 | +100% |
| 11 | Cosmetics Ultra Fashion | 2 | $22.00 | +100% |
| 12 | Toys & Games Air Home & Living | 2 | $52.00 | +0% |
| 13 | Phone Accessories X Electronics | 2 | $66.00 | +100% |
| 14 | Toys & Games S Home & Living | 2 | $68.00 | +0% |
| 15 | Health Supplements Pro Health & Beauty | 2 | $52.00 | +0% |
Top 15 Customers
weekly · 677 active
| # | Customer | Orders | Revenue |
|---|---|---|---|
| 1 | Ros Kosal (512113) PP — Sen Sok · Agent | 1 | $50.00 |
| 2 | Kim Soaphorn (649773) Battambang · Mobile App | 1 | $50.00 |
| 3 | Peng Srey Mach (234871) Siem Reap · Telegram | 1 | $50.00 |
| 4 | Sok Savat (413253) PP — Chamkar Mon · Telegram | 1 | $50.00 |
| 5 | Rin Savat (277947) PP — Chamkar Mon · Agent | 1 | $50.00 |
| 6 | Rin Srey Mach (158100) Battambang · Agent | 1 | $50.00 |
| 7 | Phally Panha (780069) PP — Toul Kork · Mobile App | 1 | $50.00 |
| 8 | Sok Srey Mach (194220) PP — Toul Kork · Website | 1 | $50.00 |
| 9 | Say Theara (545219) PP — Toul Kork · Walk-in | 1 | $50.00 |
| 10 | Choeum Soaphorn (151293) PP — Sen Sok · Agent | 1 | $50.00 |
| 11 | Peng Vibol (695914) Siem Reap · Website | 1 | $50.00 |
| 12 | Chan Panha (434246) PP — Sen Sok · Website | 1 | $50.00 |
| 13 | Nara Kosal (891938) PP — Toul Kork · Facebook | 1 | $50.00 |
| 14 | Rothana Sothearith (396580) PP — Toul Kork · Website | 1 | $49.00 |
| 15 | Rin Chheng (833786) PP — Sen Sok · Mobile App | 1 | $49.00 |
Recent Orders
View all| Order | Customer | Referral | Status | Total |
|---|---|---|---|---|
| ORD-000001 | Rin Sothearith +855897645052 | CS-172 | Pending | $0.89 |
| ORD-000002 | Peng Soaphorn +855197469566 | VIP-003 | Approved Purchase | $2.20 |
| ORD-000003 | Koin Theara +855539412124 | VIP-004 | Approved Purchase | $36.53 |
| ORD-000004 | Phally Sreykhuoch +855506395946 | SR-021 | Delivered | $42.22 |
| ORD-000005 | Rin Srey Mach +855107051739 | SR-021 | In Transit | $45.66 |
| ORD-000006 | Kim Panha +855130647099 | CC-AAR2 | In Transit | $28.20 |
Top Referrals
By revenue contribution
Activity
- Sopheakmonkol approved purchase ORD-003021 · 2m ago
- Channary added top-up $420.00 · 12m ago
- Vichea marked delivered ORD-002998 · 32m ago
- Dara opened refund request ORD-002871 · 1h ago
- Mony created shipment SHP-44210 · 2h ago
