Order Sale Report
Track all purchase orders by status, sale team and referral.
Total Payment
$77,256.80
Total Customers
1,468
Total Order
3,025
Total Referral
137
Sales Performance Dashboard
Score, trends, product mix & top sales teams · last 14 days
Sales Score
100
Grade A+
Growth
4602700.0%
Conv
25.9%
AOV
$25.54
Revenue & Orders Trend
$46,028.00 revenue · 2347 orders
Product Mix
Revenue share by category
Top Sales Teams
Ranked by revenue contribution
1
Team Delta$15,911.00
605 orders605 customersAOV $26.30
2
Team Alpha$15,551.00
605 orders605 customersAOV $25.70
3
Team Bravo$15,427.00
605 orders605 customersAOV $25.50
4
Team Charlie$15,331.00
605 orders604 customersAOV $25.34
5
Team Echo$15,036.00
605 orders605 customersAOV $24.85
2026-06-21—2026-06-21
| Approved Purchase At | Updated At | Customer Name | Shipping Method | Referral Code | Status | Total |
|---|---|---|---|---|---|---|
| 2026-06-20 04:31 PM | 2026-06-20 04:31 PM | Rin Sothearith (151608) +855897645052 | Air | CS-172 | Pending | $0.89 |
| 2026-05-31 02:13 AM | 2026-05-31 02:13 AM | Peng Soaphorn (897644) +855197469566 | Air | VIP-003 | Approved Purchase | $2.20 |
| 2026-05-27 04:16 PM | 2026-05-27 04:16 PM | Koin Theara (197469) +855539412124 | Land | VIP-004 | Approved Purchase | $36.53 |
| 2026-05-25 02:41 PM | 2026-05-25 02:41 PM | Phally Sreykhuoch (539411) +855506395946 | Land | SR-021 | Delivered | $42.22 |
| 2026-06-05 02:11 AM | 2026-06-05 02:11 AM | Rin Srey Mach (506395) +855107051739 | Sea | SR-021 | In Transit | $45.66 |
| 2026-06-02 12:23 AM | 2026-06-02 12:23 AM | Kim Panha (107051) +855130647099 | Sea | CC-AAR2 | In Transit | $28.20 |
| 2026-06-01 04:27 AM | 2026-06-01 04:27 AM | Say Soaphorn (130647) +855748538824 | Sea | CS-091 | Delivered | $33.32 |
| 2026-05-24 07:58 AM | 2026-05-24 07:58 AM | Koin Soaphorn (748538) +855850979092 | Air | CS-091 | Delivered | $34.71 |
| 2026-06-04 03:15 AM | 2026-06-04 03:15 AM | Koin Vibol (850978) +855912949086 | Air | CS-080 | Delivered | $47.80 |
| 2026-06-13 11:02 PM | 2026-06-13 11:02 PM | Chan Theara (912948) +855598582474 | Sea | CC-AAR2 | In Transit | $29.79 |
| 2026-06-20 01:07 AM | 2026-06-20 01:07 AM | Dara Theara (598581) +855690813163 | Sea | CC-AAR2 | Delivered | $13.42 |
| 2026-06-01 04:00 PM | 2026-06-01 04:00 PM | Phally Chheng (690812) +855715731221 | Air | VIP-011 | Pending | $3.27 |
| 2026-06-16 07:32 PM | 2026-06-16 07:32 PM | Rothana Vibol (715730) +855951349533 | Land | CS-080 | Approved Purchase | $33.91 |
| 2026-06-18 08:32 PM | 2026-06-18 08:32 PM | Sok Vibol (951348) +855627236814 | Land | CS-083 | Delivered | $8.66 |
| 2026-06-05 02:09 AM | 2026-06-05 02:09 AM | Chan Kosal (627236) +855332506666 | Sea | SR-021 | Approved Purchase | $5.26 |
Rows per page:
1 to 15 of 3025 results
