Pipeline Drill-Down
Parcels currently in motion across SOP stages.
$
Filtered Revenue
$6,074.50
#
Filtered Orders
234
Ø
Avg Order Value
$25.96
★
Unique Customers
234
SLA Breach Summary
Aggregated across 234 filtered orders and every SOP stage.
Early stages
263
Total 212.7d ahead of SOP
On-SOP stages
39
39 exact hits
Internal buffer
391
Total 426.3d over SOP
Late stages
37
Total 277.3d past buffer
718 stages have not started yet and are excluded from variance totals.
SLA Breach Trend
Daily counts by badge type — bars stack Early / On SOP / Internal / Late, the line tracks total breaches (Internal + Late).
▲ 0.0% vs first half
By Sales Channel
- Website51 orders · $1,451.51
- Telegram39 orders · $1,048.56
- Agent42 orders · $1,006.73
- Facebook36 orders · $954.28
- Mobile App35 orders · $817.62
- Walk-in31 orders · $795.80
By Branch
- Sihanoukville234 orders · $6,074.50
Order Details
Click any row to see its SOP stage timeline.
Okay Internal Solution Late
234 rows| Order | Date | Customer | Channel | Branch | Service | Status | Total | |
|---|---|---|---|---|---|---|---|---|
| ORD-000002 | 2026-05-31 02:13 AM | Peng Soaphorn +855197469566 | Agent | Sihanoukville | Parselink | Approved Purchase | $2.20 | |
| ORD-000006 | 2026-06-02 12:23 AM | Kim Panha +855130647099 | Walk-in | Sihanoukville | Parselink | In Transit | $28.20 | |
| ORD-000016 | 2026-05-28 04:50 AM | Mony Chheng +855149913159 | Mobile App | Sihanoukville | Shipment | Approved Purchase | $28.20 | |
| ORD-000136 | 2026-06-21 12:22 AM | Ros Kosal +855964392763 | Walk-in | Sihanoukville | Parselink | Approved Purchase | $19.19 | |
| ORD-000140 | 2026-05-30 06:31 AM | Choeum Soaphorn +855436471415 | Walk-in | Sihanoukville | Parselink | In Transit | $24.41 | |
| ORD-000145 | 2026-05-31 01:59 PM | Chan Theara +855773159051 | Walk-in | Sihanoukville | Parselink | In Transit | $28.95 | |
| ORD-000164 | 2026-06-09 04:34 AM | Say Sothearith +855929997632 | Mobile App | Sihanoukville | Parselink | Approved Purchase | $0.66 | |
| ORD-000165 | 2026-06-15 06:15 PM | Peng Chheng +855570112447 | Agent | Sihanoukville | Parselink | Approved Purchase | $21.37 | |
| ORD-000185 | 2026-06-02 04:50 AM | Chan Savat +855362811588 | Website | Sihanoukville | Shipment | Approved Purchase | $0.80 | |
| ORD-000188 | 2026-06-20 12:13 AM | Ros Theara +855122685619 | Telegram | Sihanoukville | Parselink | Approved Purchase | $42.29 | |
| ORD-000203 | 2026-06-03 07:12 PM | Choeum Chheng +855338707725 | Mobile App | Sihanoukville | Parselink | Approved Purchase | $19.36 | |
| ORD-000206 | 2026-06-06 08:19 PM | Nara Sothearith +855104060149 | Telegram | Sihanoukville | Parselink | Approved Purchase | $43.70 | |
| ORD-000220 | 2026-06-03 03:35 PM | Koin Savat +855722069314 | Sihanoukville | Shipment | Approved Purchase | $26.71 | ||
| ORD-000234 | 2026-06-03 06:50 PM | Nara Srey Mach +855609830108 | Sihanoukville | Parselink | Approved Purchase | $48.39 | ||
| ORD-000263 | 2026-06-18 12:34 PM | Dara Sothearith +855146374577 | Website | Sihanoukville | Parselink | In Transit | $34.32 | |
| ORD-000275 | 2026-05-24 08:24 AM | Chan Sreykhuoch +855387897534 | Website | Sihanoukville | Parselink | Approved Purchase | $12.81 | |
| ORD-000276 | 2026-06-18 12:03 AM | Choeum Sopheap +855546032683 | Agent | Sihanoukville | Parselink | Approved Purchase | $47.77 | |
| ORD-000291 | 2026-06-05 03:40 AM | Say Sreykhuoch +855196472902 | Mobile App | Sihanoukville | Parselink | Approved Purchase | $19.82 | |
| ORD-000296 | 2026-06-01 12:37 PM | Rothana Soaphorn +855596708858 | Website | Sihanoukville | Parselink | In Transit | $39.49 | |
| ORD-000300 | 2026-06-04 12:39 AM | Ros Kosal +855801887302 | Mobile App | Sihanoukville | Parselink | In Transit | $20.94 | |
| ORD-000310 | 2026-05-24 03:24 AM | Dara Vibol +855551198395 | Telegram | Sihanoukville | Parselink | Approved Purchase | $40.52 | |
| ORD-000329 | 2026-06-16 12:12 PM | Peng Srey Mach +855849447467 | Mobile App | Sihanoukville | Parselink | Approved Purchase | $11.09 | |
| ORD-000350 | 2026-05-30 06:14 PM | Sok Vibol +855319579740 | Agent | Sihanoukville | Parselink | In Transit | $12.19 | |
| ORD-000361 | 2026-06-14 09:38 AM | Dara Sothearith +855182644816 | Telegram | Sihanoukville | Parselink | In Transit | $22.94 | |
| ORD-000365 | 2026-05-28 05:17 PM | Ros Theara +855503932608 | Website | Sihanoukville | Parselink | In Transit | $44.75 |
Page 1 of 10
