Referral CS-080
Orders and customers attributed to this referral code.
Comparing current vs previous monthly window.
Revenue
$6,897.36
+6154% vs prev
Orders
267
Customers
267
AOV
$25.83
Referral Metadata
Lifetime profile for CS-080
- Lifetime Revenue
- $7,007.64
- Lifetime Orders
- 271
- Unique Customers
- 271
- Repeat Customers
- 0
- Lifetime AOV
- $25.86
- Top Branch
- Sihanoukville · 21%
- Top Channel
- Facebook · 21% of orders
- First Activity
- 2026-05-22 05:28 PM
- Last Activity
- 2026-06-21 02:29 PM
Key Referral Events
Milestones and notable moments across this referral's lifetime — newest first.
- Latest orderORD-000698 from Dara Chheng via Agent.2026-06-21 02:29 PM
- Largest single order · $50.41ORD-000512 from Sok Savat via Telegram — PP — Chamkar Mon.2026-06-20 05:28 PM
- Crossed $5,000.00 lifetime revenueHit on order ORD-001102 (Phally Sothearith).2026-06-13 05:46 PM
- Peak day · $410.06 across 13 ordersHighest single-day revenue for this referral.2026-06-04 11:59 PM
- Crossed $1,000.00 lifetime revenueHit on order ORD-002524 (Sok Panha).2026-05-28 06:11 AM
- First attributionInitial order ORD-002319 from Sok Soaphorn on Agent.2026-05-22 05:28 PM
Revenue & Orders Trend
monthly window · daily buckets
Insights for the selected monthly window — toggle period above, search any column, sort by clicking headers, and adjust rows per page below.
Order Details
Click any row to see its SOP stage timeline.
Okay Internal Solution Late267 rows
| Order | Date | Customer | Channel | Branch | Service | Status | Total | |
|---|---|---|---|---|---|---|---|---|
| ORD-000009 | 2026-06-04 03:15 AM | Koin Vibol +855912949086 | Mobile App | PP — Toul Kork | Parselink | Delivered | $47.80 | |
| ORD-000013 | 2026-06-16 07:32 PM | Rothana Vibol +855951349533 | Website | Siem Reap | Parselink | Approved Purchase | $33.91 | |
| ORD-000019 | 2026-06-20 12:21 PM | Koin Vibol +855185628108 | Website | Battambang | Parselink | Approved Purchase | $42.78 | |
| ORD-000026 | 2026-06-13 08:29 PM | Dara Soaphorn +855765582981 | Walk-in | PP — Chamkar Mon | Parselink | Approved Purchase | $2.89 | |
| ORD-000041 | 2026-06-06 04:02 AM | Peng Sopheap +855897179473 | Website | PP — Toul Kork | Parselink | Pending | $3.48 | |
| ORD-000050 | 2026-06-10 07:15 AM | Choeum Soaphorn +855525390507 | Walk-in | Siem Reap | Shipment | In Transit | $10.48 | |
| ORD-000056 | 2026-06-14 04:57 AM | Vichea Savat +855840540348 | PP — Toul Kork | Parselink | Pending | $19.50 | ||
| ORD-000067 | 2026-06-15 08:52 AM | Dara Savat +855764733235 | Website | PP — Chamkar Mon | Parselink | Delivered | $39.57 | |
| ORD-000098 | 2026-05-25 11:05 PM | Ros Kosal +855976216889 | Walk-in | PP — Sen Sok | Parselink | Delivered | $39.87 | |
| ORD-000111 | 2026-06-20 05:42 PM | Koin Panha +855530808539 | Agent | PP — Toul Kork | Shipment | In Transit | $16.30 | |
| ORD-000128 | 2026-06-13 08:42 AM | Vichea Sreykhuoch +855193172733 | Agent | Sihanoukville | Parselink | Pending | $22.19 | |
| ORD-000148 | 2026-06-03 04:16 AM | Vichea Sopheap +855911208659 | Walk-in | PP — Chamkar Mon | Parselink | In Transit | $50.20 | |
| ORD-000152 | 2026-06-04 01:41 AM | Rothana Vibol +855994530094 | PP — Chamkar Mon | Shipment | Pending | $26.04 | ||
| ORD-000156 | 2026-06-08 11:29 AM | Sok Theara +855559706189 | Telegram | Siem Reap | Parselink | Pending | $16.49 | |
| ORD-000157 | 2026-06-10 08:11 PM | Dara Savat +855629198311 | Sihanoukville | Parselink | Pending | $22.55 | ||
| ORD-000162 | 2026-06-17 08:57 AM | Ros Sothearith +855426082177 | Website | PP — Sen Sok | Shipment | Delivered | $20.32 | |
| ORD-000173 | 2026-06-16 12:45 PM | Choeum Kosal +855775365017 | Agent | PP — Chamkar Mon | Shipment | Pending | $24.87 | |
| ORD-000200 | 2026-06-14 05:19 AM | Choeum Srey Mach +855257248646 | Website | PP — Sen Sok | Parselink | Pending | $18.51 | |
| ORD-000207 | 2026-06-07 05:09 AM | Peng Savat +855439528956 | Agent | PP — Sen Sok | Parselink | In Transit | $25.27 | |
| ORD-000224 | 2026-06-19 06:41 PM | Vichea Sreykhuoch +855571822410 | PP — Chamkar Mon | Parselink | In Transit | $18.57 | ||
| ORD-000229 | 2026-06-04 05:11 PM | Kim Kosal +855157941879 | Sihanoukville | Shipment | Delivered | $32.78 | ||
| ORD-000233 | 2026-05-23 11:27 PM | Sok Savat +855681012763 | Siem Reap | Parselink | In Transit | $12.25 | ||
| ORD-000234 | 2026-06-03 06:50 PM | Nara Srey Mach +855609830108 | Sihanoukville | Parselink | Approved Purchase | $48.39 | ||
| ORD-000238 | 2026-05-27 04:41 PM | Sok Kosal +855961992974 | Telegram | Siem Reap | Shipment | In Transit | $35.23 | |
| ORD-000244 | 2026-06-10 04:28 PM | Phally Vibol +855486353863 | Walk-in | Siem Reap | Parselink | Delivered | $49.22 |
Rows per page:
1–25 of 267
Page 1 / 11
