Referral VIP-003
Orders and customers attributed to this referral code.
Comparing current vs previous monthly window.
Revenue
$7,453.48
+5438% vs prev
Orders
288
Customers
288
AOV
$25.88
Referral Metadata
Lifetime profile for VIP-003
- Lifetime Revenue
- $7,588.07
- Lifetime Orders
- 293
- Unique Customers
- 293
- Repeat Customers
- 0
- Lifetime AOV
- $25.90
- Top Branch
- Sihanoukville · 19%
- Top Channel
- Mobile App · 20% of orders
- First Activity
- 2026-05-22 05:51 PM
- Last Activity
- 2026-06-21 02:34 PM
Key Referral Events
Milestones and notable moments across this referral's lifetime — newest first.
- Latest orderORD-002784 from Dara Panha via Agent.2026-06-21 02:34 PM
- Crossed $5,000.00 lifetime revenueHit on order ORD-001393 (Mony Sothearith).2026-06-10 03:21 PM
- Largest single order · $50.49ORD-002608 from Choeum Kosal via Website — Siem Reap.2026-06-08 11:49 AM
- Peak day · $408.88 across 15 ordersHighest single-day revenue for this referral.2026-05-26 11:59 PM
- Crossed $1,000.00 lifetime revenueHit on order ORD-001601 (Kim Chheng).2026-05-26 12:24 AM
- First attributionInitial order ORD-001476 from Mony Kosal on Website.2026-05-22 05:51 PM
Revenue & Orders Trend
monthly window · daily buckets
Insights for the selected monthly window — toggle period above, search any column, sort by clicking headers, and adjust rows per page below.
Order Details
Click any row to see its SOP stage timeline.
Okay Internal Solution Late288 rows
| Order | Date | Customer | Channel | Branch | Service | Status | Total | |
|---|---|---|---|---|---|---|---|---|
| ORD-000002 | 2026-05-31 02:13 AM | Peng Soaphorn +855197469566 | Agent | Sihanoukville | Parselink | Approved Purchase | $2.20 | |
| ORD-000036 | 2026-05-26 03:18 AM | Nara Vibol +855272771601 | PP — Chamkar Mon | Parselink | In Transit | $1.72 | ||
| ORD-000043 | 2026-06-19 03:38 AM | Koin Theara +855286010098 | PP — Sen Sok | Parselink | Delivered | $7.99 | ||
| ORD-000045 | 2026-06-07 12:44 PM | Rothana Savat +855153670232 | PP — Sen Sok | Parselink | Approved Purchase | $27.33 | ||
| ORD-000048 | 2026-05-29 04:25 AM | Koin Srey Mach +855176757421 | Mobile App | PP — Sen Sok | Parselink | Delivered | $23.71 | |
| ORD-000049 | 2026-06-15 05:20 PM | Kim Sreykhuoch +855582906595 | Telegram | Battambang | Parselink | Pending | $39.71 | |
| ORD-000051 | 2026-05-28 12:37 AM | Rin Srey Mach +855625081945 | PP — Chamkar Mon | Shipment | Approved Purchase | $19.51 | ||
| ORD-000076 | 2026-06-19 12:12 PM | Koin Sreykhuoch +855807556950 | Mobile App | Battambang | Shipment | Delivered | $26.37 | |
| ORD-000079 | 2026-06-15 09:28 PM | Vichea Srey Mach +855673042005 | Walk-in | Siem Reap | Parselink | Approved Purchase | $39.72 | |
| ORD-000096 | 2026-06-05 11:01 PM | Peng Sopheap +855922695158 | Walk-in | Sihanoukville | Parselink | Delivered | $16.46 | |
| ORD-000100 | 2026-06-07 03:30 AM | Say Kosal +855387247023 | Walk-in | Siem Reap | Shipment | In Transit | $35.71 | |
| ORD-000104 | 2026-06-08 10:48 AM | Kim Sopheap +855733781212 | Mobile App | PP — Sen Sok | Parselink | Delivered | $0.83 | |
| ORD-000106 | 2026-06-07 08:24 AM | Phally Vibol +855705792895 | PP — Sen Sok | Parselink | Pending | $15.68 | ||
| ORD-000110 | 2026-06-12 05:29 AM | Rothana Soaphorn +855373191568 | Website | Sihanoukville | Shipment | Pending | $49.20 | |
| ORD-000126 | 2026-06-11 07:47 PM | Vichea Panha +855184840276 | Telegram | PP — Chamkar Mon | Parselink | Delivered | $18.00 | |
| ORD-000143 | 2026-05-25 04:04 PM | Peng Soaphorn +855885826703 | Battambang | Parselink | Delivered | $45.62 | ||
| ORD-000155 | 2026-06-12 02:45 AM | Mony Chheng +855345005650 | Telegram | PP — Sen Sok | Parselink | Delivered | $17.14 | |
| ORD-000164 | 2026-06-09 04:34 AM | Say Sothearith +855929997632 | Mobile App | Sihanoukville | Parselink | Approved Purchase | $0.66 | |
| ORD-000174 | 2026-05-24 02:26 PM | Mony Theara +855670939397 | Mobile App | PP — Chamkar Mon | Parselink | Pending | $9.13 | |
| ORD-000175 | 2026-06-12 05:10 AM | Phally Sopheap +855568955670 | Mobile App | Battambang | Shipment | Approved Purchase | $47.35 | |
| ORD-000176 | 2026-06-14 07:02 PM | Vichea Chheng +855540282828 | Walk-in | PP — Chamkar Mon | Parselink | In Transit | $16.33 | |
| ORD-000186 | 2026-06-17 11:59 AM | Nara Theara +855899918188 | Agent | PP — Toul Kork | Parselink | Approved Purchase | $33.01 | |
| ORD-000193 | 2026-06-06 06:14 AM | Sok Sreykhuoch +855151033848 | Walk-in | PP — Chamkar Mon | Parselink | Delivered | $10.00 | |
| ORD-000197 | 2026-06-09 03:37 PM | Kim Theara +855271028325 | Mobile App | PP — Sen Sok | Shipment | Approved Purchase | $30.24 | |
| ORD-000210 | 2026-06-07 01:41 AM | Peng Chheng +855877539155 | Agent | PP — Toul Kork | Shipment | In Transit | $21.37 |
Rows per page:
1–25 of 288
Page 1 / 12
