Referral VIP-011
Orders and customers attributed to this referral code.
Comparing current vs previous monthly window.
Revenue
$7,281.28
+15977% vs prev
Orders
276
Customers
276
AOV
$26.38
Referral Metadata
Lifetime profile for VIP-011
- Lifetime Revenue
- $7,326.57
- Lifetime Orders
- 278
- Unique Customers
- 278
- Repeat Customers
- 0
- Lifetime AOV
- $26.35
- Top Branch
- Siem Reap · 19%
- Top Channel
- Agent · 20% of orders
- First Activity
- 2026-05-22 07:39 PM
- Last Activity
- 2026-06-21 03:43 PM
Key Referral Events
Milestones and notable moments across this referral's lifetime — newest first.
- Latest orderORD-002573 from Rin Srey Mach via Facebook.2026-06-21 03:43 PM
- Crossed $5,000.00 lifetime revenueHit on order ORD-001095 (Ros Panha).2026-06-12 12:35 PM
- Largest single order · $50.47ORD-002015 from Rin Sreykhuoch via Telegram — PP — Toul Kork.2026-06-04 08:37 PM
- Peak day · $407.44 across 13 ordersHighest single-day revenue for this referral.2026-05-31 11:59 PM
- Crossed $1,000.00 lifetime revenueHit on order ORD-001799 (Sok Sothearith).2026-05-27 05:25 PM
- First attributionInitial order ORD-002261 from Kim Theara on Agent.2026-05-22 07:39 PM
Revenue & Orders Trend
monthly window · daily buckets
Insights for the selected monthly window — toggle period above, search any column, sort by clicking headers, and adjust rows per page below.
Order Details
Click any row to see its SOP stage timeline.
Okay Internal Solution Late276 rows
| Order | Date | Customer | Channel | Branch | Service | Status | Total | |
|---|---|---|---|---|---|---|---|---|
| ORD-000012 | 2026-06-01 04:00 PM | Phally Chheng +855715731221 | Website | PP — Toul Kork | Parselink | Pending | $3.27 | |
| ORD-000095 | 2026-06-12 03:15 AM | Chan Panha +855352320718 | Battambang | Parselink | In Transit | $29.16 | ||
| ORD-000097 | 2026-05-29 02:04 AM | Vichea Sothearith +855516505667 | Agent | Battambang | Parselink | Pending | $26.75 | |
| ORD-000113 | 2026-06-19 04:42 PM | Ros Srey Mach +855404491739 | Website | Siem Reap | Parselink | Approved Purchase | $46.01 | |
| ORD-000116 | 2026-05-29 06:50 AM | Peng Kosal +855129178083 | Website | Battambang | Parselink | Approved Purchase | $33.17 | |
| ORD-000133 | 2026-06-19 06:17 PM | Peng Sothearith +855350426218 | Website | PP — Sen Sok | Shipment | In Transit | $9.10 | |
| ORD-000134 | 2026-06-21 08:27 AM | Ros Panha +855977218047 | Telegram | PP — Toul Kork | Parselink | Approved Purchase | $3.75 | |
| ORD-000135 | 2026-06-10 11:52 AM | Say Sothearith +855934897744 | Website | Battambang | Parselink | Approved Purchase | $1.10 | |
| ORD-000151 | 2026-06-06 09:17 AM | Phally Chheng +855784521561 | Siem Reap | Shipment | In Transit | $14.11 | ||
| ORD-000163 | 2026-06-21 02:46 PM | Ros Panha +855604752535 | Telegram | PP — Chamkar Mon | Parselink | Pending | $7.73 | |
| ORD-000170 | 2026-06-06 01:53 AM | Choeum Soaphorn +855278494024 | Telegram | PP — Sen Sok | Shipment | In Transit | $32.22 | |
| ORD-000178 | 2026-06-14 04:51 PM | Kim Srey Mach +855255356378 | Agent | PP — Chamkar Mon | Parselink | Approved Purchase | $35.40 | |
| ORD-000215 | 2026-05-31 11:23 PM | Kim Theara +855539190596 | Walk-in | PP — Chamkar Mon | Shipment | Approved Purchase | $33.17 | |
| ORD-000226 | 2026-06-14 09:27 AM | Koin Srey Mach +855578057057 | Siem Reap | Parselink | Approved Purchase | $31.94 | ||
| ORD-000235 | 2026-06-02 06:09 AM | Rothana Vibol +855657782489 | Agent | Battambang | Parselink | In Transit | $30.38 | |
| ORD-000237 | 2026-05-31 08:56 PM | Rothana Chheng +855311562330 | Agent | PP — Sen Sok | Parselink | Delivered | $45.36 | |
| ORD-000247 | 2026-05-31 05:15 AM | Say Chheng +855692788888 | Sihanoukville | Parselink | Delivered | $30.87 | ||
| ORD-000253 | 2026-06-10 02:11 PM | Chan Chheng +855660105987 | Telegram | Battambang | Shipment | Delivered | $8.95 | |
| ORD-000265 | 2026-05-25 04:36 PM | Chan Soaphorn +855450184759 | Walk-in | Battambang | Shipment | Approved Purchase | $4.35 | |
| ORD-000279 | 2026-05-28 11:58 PM | Kim Soaphorn +855321526480 | Mobile App | PP — Sen Sok | Shipment | In Transit | $49.97 | |
| ORD-000282 | 2026-06-12 03:53 AM | Nara Kosal +855902925822 | Telegram | PP — Toul Kork | Parselink | Pending | $17.41 | |
| ORD-000289 | 2026-06-20 04:40 PM | Peng Sothearith +855200354952 | Telegram | Siem Reap | Shipment | Pending | $29.24 | |
| ORD-000297 | 2026-06-21 08:45 AM | Koin Panha +855343104270 | Agent | PP — Sen Sok | Parselink | In Transit | $34.14 | |
| ORD-000302 | 2026-05-27 02:51 AM | Vichea Sopheap +855110363259 | Walk-in | PP — Sen Sok | Parselink | Delivered | $12.02 | |
| ORD-000314 | 2026-06-20 04:50 PM | Chan Sreykhuoch +855820290338 | Website | PP — Chamkar Mon | Parselink | In Transit | $27.25 |
Rows per page:
1–25 of 276
Page 1 / 12
